<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Atgram Systems Blog &#187; Internet</title>
	<atom:link href="http://www.atgramsystems.com/blog/category/technology/internet-technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.atgramsystems.com/blog</link>
	<description>excellence in technical services</description>
	<lastBuildDate>Sat, 19 Jun 2010 18:21:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Google Announces Chrome OS</title>
		<link>http://www.atgramsystems.com/blog/2009/07/08/google-announces-chrome-os/</link>
		<comments>http://www.atgramsystems.com/blog/2009/07/08/google-announces-chrome-os/#comments</comments>
		<pubDate>Wed 8 July at 10:15 +0100</pubDate>
		<dc:creator>Imtiaz Chowdhury</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[chrome]]></category>
		<category><![CDATA[chrome os]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://www.atgramsystems.com/blog/?p=56</guid>
		<description><![CDATA[Google is working on releasing a brand new operating system, called Chrome OS, that is based on its Chrome browser. Initially, the small OS will be aimed at low-cost and low-power netbooks, but will eventually head towards PCs.]]></description>
			<content:encoded><![CDATA[<div id="attachment_47" class="wp-caption aligncenter" style="width: 250px"><img class="size-full wp-image-47" title="Google Chrome Logo" src="http://www.atgramsystems.com/blog/wp-content/uploads/2009/07/google_chrome_logo.jpg" alt="Google Chrome Logo" width="240" height="233" /><p class="wp-caption-text">Google Chrome Logo</p></div>
<p>Google is working on releasing a brand new operating system, called Chrome OS, that is based on its Chrome browser. Initially, the small OS will be aimed at low-cost and low-power netbooks, but will eventually head towards PCs.</p>
<p>Chrome OS will be capable of running on an x86 machine (normal Intel &amp; AMD processors) and ARM chips. Google is currently working with OEMs to ship Chrome OS with some new netbooks starting in the second half of 2010.</p>
<p><a title="Google to launch operating system" href="http://news.bbc.co.uk/1/hi/technology/8139711.stm" target="_blank">Via BBC News article</a>.<br />
<a title="Introducing the Google Chrome OS " href="http://googleblog.blogspot.com/2009/07/introducing-google-chrome-os.html" target="_blank">Read the Google blog</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.atgramsystems.com/blog/2009/07/08/google-announces-chrome-os/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Takes Apps (Gmail, Docs, Calendar, and Talk) Out Of Beta</title>
		<link>http://www.atgramsystems.com/blog/2009/07/08/google-takes-apps-gmail-docs-calendar-and-talk-out-of-beta/</link>
		<comments>http://www.atgramsystems.com/blog/2009/07/08/google-takes-apps-gmail-docs-calendar-and-talk-out-of-beta/#comments</comments>
		<pubDate>Wed 8 July at 10:00 +0100</pubDate>
		<dc:creator>Imtiaz Chowdhury</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[beta]]></category>
		<category><![CDATA[gmail]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://www.atgramsystems.com/blog/?p=53</guid>
		<description><![CDATA[Some Google products like Gmail have been in beta for the last five years. Everything's changing now because Google Apps, including Gmail, Docs, Calendar, and Talk, are coming out of beta stage. Almost 2 million companies in the world use Google Apps to run their business.]]></description>
			<content:encoded><![CDATA[<div id="attachment_55" class="wp-caption aligncenter" style="width: 330px"><img class="size-full wp-image-55" title="Gmail Logo" src="http://www.atgramsystems.com/blog/wp-content/uploads/2009/07/gmail_logo.jpg" alt="Gmail Logo" width="320" height="175" /><p class="wp-caption-text">Gmail Logo</p></div>
<p>Some Google products like Gmail have been in beta for the last five years. Everything&#8217;s changing now because Google Apps, including Gmail, Docs, Calendar, and Talk, are coming out of beta stage. Almost 2 million companies in the world use Google Apps to run their business.</p>
<p>Gmail is still as free as always, and is the most popular web-based email service recommended by tech companies. So if you haven&#8217;t already, head on over and <a title="create a Gmail account" href="http://mail.google.com/mail/signup" target="_blank">create a Gmail account</a> today.</p>
<p><a title="Google Apps is out of beta (yes, really)" href="http://googleblog.blogspot.com/2009/07/google-apps-is-out-of-beta-yes-really.html" target="_blank">Read the Google blog</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.atgramsystems.com/blog/2009/07/08/google-takes-apps-gmail-docs-calendar-and-talk-out-of-beta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BT Begins Fibre-To-The-Cabinet Pilot Scheme</title>
		<link>http://www.atgramsystems.com/blog/2009/07/07/bt-begins-fibre-to-the-cabinet-pilot-scheme/</link>
		<comments>http://www.atgramsystems.com/blog/2009/07/07/bt-begins-fibre-to-the-cabinet-pilot-scheme/#comments</comments>
		<pubDate>Tue 7 July at 14:30 +0100</pubDate>
		<dc:creator>Imtiaz Chowdhury</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[40 mbps]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[BT]]></category>
		<category><![CDATA[fttc]]></category>
		<category><![CDATA[fttp]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[o2]]></category>
		<category><![CDATA[sky]]></category>
		<category><![CDATA[talktalk]]></category>

		<guid isPermaLink="false">http://www.atgramsystems.com/blog/?p=48</guid>
		<description><![CDATA[BT began the trialling of Fibre-To-The-Cabinet (FTTC) broadband for businesses and consumers yesterday. The first two locations to be activated are Muswell Hill in London and Whitchurch in Cardiff]]></description>
			<content:encoded><![CDATA[<div id="attachment_49" class="wp-caption aligncenter" style="width: 330px"><img class="size-full wp-image-49" title="BT Logo" src="http://www.atgramsystems.com/blog/wp-content/uploads/2009/07/bt_logo.jpg" alt="BT Logo" width="320" height="160" /><p class="wp-caption-text">BT Logo</p></div>
<p>BT began the trialling of Fibre-To-The-Cabinet (FTTC) broadband for businesses and consumers yesterday. The first two locations to be activated are Muswell Hill in London and Whitchurch in Cardiff.</p>
<p>FTTC can achieve end-to-end speed/throughput of up to 40 Mbps. ISPs trialling in the pilot scheme include BT retail, O2, Sky, TalkTalk, and others using BT Wholesale’s phone lines.</p>
<p>FTTC is where fibre is connected to a cabinet in the street and the premises in that immediate area use existing copper lines to connect to that cabinet. BT plans to have 29 exchanges FTTC-enabled by early 2010, and 40% of the UK ready for 2012. These 29 exchanges are the lucky ones to be selected to be enabled at the beginning of 2010:</p>
<ul>
<li>Chelmsford,      Essex</li>
<li>St      Albans, Hertfordshire</li>
<li>Watford,      Hertfordshire</li>
<li>Hemel      Hempstead, Hertfordshire</li>
<li>Leagrave,      Bedfordshire</li>
<li>Luton,      Bedfordshire</li>
<li>Canonbury,      London</li>
<li>Chingford,      London</li>
<li>Edmonton,      London</li>
<li>Enfield,      London</li>
<li>Highams      Park, London</li>
<li>Tottenham,      London</li>
<li>Thamesmead,      London</li>
<li>Woolwich,      London</li>
<li>Bury,      Greater Manchester</li>
<li>Didsbury,      Greater Manchester</li>
<li>Failsworth,      Greater Manchester</li>
<li>Heaton      Moor, Greater Manchester</li>
<li>Oldham,      Greater Manchester</li>
<li>Rusholme,      Greater Manchester</li>
<li>Belfast      Balmoral</li>
<li>Dean,      Edinburgh</li>
<li>Glasgow      Halfway</li>
<li>Glasgow      Western</li>
<li>Cardiff</li>
<li>Taffs      Well, Rhondda Cynon Taf</li>
<li>Halifax,      West Yorkshire</li>
<li>Pudsey,      West Yorkshire</li>
<li>Calder      Valley, West Yorkshire</li>
</ul>
<p>Even better than FTTC is Fibre-To-The-Premises (FTTP, or Home; FTTH), which would achieve speeds of up to 100 Mbps. BT have also been trialling this technology and plan to deploy it starting March 2010, starting with 40,000 homes.</p>
<p><a title="BT's fibre-to-the-cabinet pilot goes live" href="http://news.zdnet.co.uk/communications/0,1000000085,39671401,00.htm" target="_blank">Read the ZDNet UK article</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.atgramsystems.com/blog/2009/07/07/bt-begins-fibre-to-the-cabinet-pilot-scheme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surf The Internet Faster With Google Chrome</title>
		<link>http://www.atgramsystems.com/blog/2009/07/01/surf-the-internet-faster-with-google-chrome/</link>
		<comments>http://www.atgramsystems.com/blog/2009/07/01/surf-the-internet-faster-with-google-chrome/#comments</comments>
		<pubDate>Wed 1 July at 11:00 +0100</pubDate>
		<dc:creator>Ishtiaque Chowdhury</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[browser]]></category>
		<category><![CDATA[chrome]]></category>
		<category><![CDATA[firefox]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[internet explorer]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[mozilla]]></category>

		<guid isPermaLink="false">http://www.atgramsystems.com/blog/?p=45</guid>
		<description><![CDATA[Until earlier this year, all of our websites were designed &#038; developed with Microsoft Internet Explorer and Mozilla Firefox compatibility mainly in mind. Since the turn of the year, we have had to ensure our websites were compatible with the newest and fast upcoming browser - Google Chrome. Like Firefox, Chrome is an open-source browser that allow users to browse fast and securely with ease. We have found the switch from Firefox to be seamless as they are very similar in appearance and functionality.]]></description>
			<content:encoded><![CDATA[<div id="attachment_47" class="wp-caption aligncenter" style="width: 250px"><a href="http://www.google.co.uk/chrome"><img class="size-full wp-image-47" title="Google Chrome Logo" src="http://www.atgramsystems.com/blog/wp-content/uploads/2009/07/google_chrome_logo.jpg" alt="Google Chrome Logo" width="240" height="233" /></a><p class="wp-caption-text">Google Chrome Logo</p></div>
<p>Until earlier this year, all of our websites were designed &amp; developed with <a title="Microsoft Internet Explorer" href="http://www.microsoft.com/windows/internet-explorer/default.aspx" target="_blank">Microsoft Internet Explorer</a> and <a title="Mozilla Firefox" href="http://www.mozilla-europe.org/en/firefox/" target="_blank">Mozilla Firefox</a> compatibility mainly in mind. Since the turn of the year, we have had to ensure our websites were compatible with the newest and fast upcoming browser – <a title="Google Chrome" href="http://www.google.co.uk/chrome" target="_blank">Google Chrome</a>. Like Firefox, Chrome is an open-source browser that allow users to browse fast and securely with ease. We have found the switch from Firefox to be seamless as they are very similar in appearance and functionality.</p>
<p><strong>Chrome Pros</strong></p>
<ul>
<li>Address bar includes powerful search with results from your default search engine</li>
<li>Tabs and windows are interchangeable &#8211; detachable and attachable</li>
<li>Application shortcuts for web-only applications such as Gmail or Calendar</li>
<li>Private browsing without tracking browsing history</li>
</ul>
<p><strong>Chrome Cons</strong></p>
<ul>
<li style="list-style: url(/style/cross.png)">No addons/developer extentions like Firefox available yet</li>
<li style="list-style: url(/style/cross.png)">Potentially high memory usage if too many tabs are open as each is its own process</li>
</ul>
<p>We highly recommend everyone to <a title="Download Chrome" href="http://www.google.co.uk/chrome" target="_blank"><strong>download Chrome</strong></a> or at least <a title="Upgrade to Firefox 3.5" href="http://www.mozilla-europe.org/en/firefox/" target="_blank"><strong>upgrade to the newly released Firefox 3.5</strong></a> for the best possible Internet surfing experience.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.atgramsystems.com/blog/2009/07/01/surf-the-internet-faster-with-google-chrome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK ATMs Will Offer Free WiFi to BT and iPhone Users</title>
		<link>http://www.atgramsystems.com/blog/2009/06/29/uk-atms-will-offer-free-wifi-to-bt-and-iphone-users/</link>
		<comments>http://www.atgramsystems.com/blog/2009/06/29/uk-atms-will-offer-free-wifi-to-bt-and-iphone-users/#comments</comments>
		<pubDate>Mon 29 June at 08:00 +0100</pubDate>
		<dc:creator>Imtiaz Chowdhury</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[BT]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[o2]]></category>
		<category><![CDATA[wifi]]></category>

		<guid isPermaLink="false">http://www.atgramsystems.com/blog/?p=41</guid>
		<description><![CDATA[BT Broadband customers and O2 iPhone owners will be given access to WiFi hotspots integrated into 2,500 ATM machines over the UK, courtesy of BT Openzone and Cashbox. Non-BT or iPhone users that want access will have to pay £5.88 for 90 minutes or £9.79 for 24 hours.]]></description>
			<content:encoded><![CDATA[<div id="attachment_42" class="wp-caption aligncenter" style="width: 360px"><a href="http://www.pcpro.co.uk/news/257671/bt-turns-cash-machines-into-wifi-hotspots.html"><img class="size-full wp-image-42" title="BT Openzone &amp; Cashbox" src="http://www.atgramsystems.com/blog/wp-content/uploads/2009/06/bt_openzone_cashbox.jpg" alt="BT Openzone &amp; Cashbox" width="350" height="183" /></a><p class="wp-caption-text">BT Openzone &amp; Cashbox</p></div>
<p>BT Broadband customers and O2 iPhone owners will be given access to WiFi hotspots integrated into 2,500 ATM machines over the UK, courtesy of BT Openzone and Cashbox. Non-BT or iPhone users that want access will have to pay £5.88 for 90 minutes or £9.79 for 24 hours.</p>
<p><a title="Free ATM WiFi for BT and iPhone users" href="http://www.pcpro.co.uk/news/257671/bt-turns-cash-machines-into-wifi-hotspots.html">View the PC Pro article</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.atgramsystems.com/blog/2009/06/29/uk-atms-will-offer-free-wifi-to-bt-and-iphone-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1000 Mbps Network In Your Home Power Line</title>
		<link>http://www.atgramsystems.com/blog/2009/06/23/1000-mbps-network-in-your-home-power-line/</link>
		<comments>http://www.atgramsystems.com/blog/2009/06/23/1000-mbps-network-in-your-home-power-line/#comments</comments>
		<pubDate>Tue 23 June at 08:00 +0100</pubDate>
		<dc:creator>Imtiaz Chowdhury</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[1000 mbps]]></category>
		<category><![CDATA[belkin]]></category>
		<category><![CDATA[gigabit]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[ps3]]></category>
		<category><![CDATA[xbox 360]]></category>

		<guid isPermaLink="false">http://www.atgramsystems.com/blog/?p=24</guid>
		<description><![CDATA[Belkin introduces a new product that allows you to transform your home electrical power lines into an Internet network capable of up to 1000 Mbps.]]></description>
			<content:encoded><![CDATA[<div id="attachment_29" class="wp-caption aligncenter" style="width: 250px"><a href="http://www.belkin.com/pressroom/releases/uploads/06_22_09GigabitPowerline.html"><img class="size-full wp-image-29" title="Belkin Gigabit Powerline HD Starter Kit" src="http://www.atgramsystems.com/blog/wp-content/uploads/2009/06/belkin_gigabit_networking.jpg" alt="Belkin Gigabit Powerline HD Starter Kit" width="240" height="320" /></a><p class="wp-caption-text">Belkin Gigabit Powerline HD Starter Kit</p></div>
<p>Yesterday morning Belkin published a press release detailing a new product that allows consumers to transform their home electrical power lines into an Internet network. Similar products already exist on the market, but currently they can only achieve up to 200 Mbps speeds. The “Gigabit Powerline HD Starter Kit” is the first product on the market that allows speeds up to 1000 Mbps.</p>
<p>The Gigabit Powerline HD Starter Kit has been made available in the US for $149.99, and will be available in Europe from the beginning of August 2009, with local pricing yet to be confirmed.</p>
<p>The way the product works is by connecting a “modem” to the power outlet which transmits your internet connection to your power lines. An adaptor is then plugged into the end location where you wish to use the internet connection. A sample setup would be to have the main modem where the internet line comes into the property and then to have an adaptor downstairs to connect devices such as a PS3 or Xbox 360. This product allows the use of a “wired” connection instead of wireless, which will improve network speed and reduce latency.</p>
<p><a title="Belkin Gigabit Powerline HD Starter Kit" href="http://www.belkin.com/pressroom/releases/uploads/06_22_09GigabitPowerline.html" target="_blank">Read the official press release</a>. Please be advised that your internet connection (broadband) will be a limiting factor to the maximum download speed from the internet.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.atgramsystems.com/blog/2009/06/23/1000-mbps-network-in-your-home-power-line/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
